| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Nov 13, 2018 17:30 |
| Status | New |
| Corporate Action Reference | SG181113DVCAPLU9 |
| Submitted By (Co./ Ind. Name) | LIM TAO-E WILLIAM |
| Designation | CHIEF EXECUTIVE OFFICER |
| Dividend/ Distribution Number | Applicable |
| Value | 16 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/03/2019 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.015 |
| Event Dates | |
| Record Date and Time | 03/12/2018 17:00:00 |
| Ex Date | 29/11/2018 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.015 |
| Net Rate (Per Share) | SGD 0.015 |
| Pay Date | 17/12/2018 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments