| Notice Type | Notice of Book Closure Date for Dividend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corporate Action Details (e.g. Rights ratio, dividend ratio, tax rate, etc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Date | 08/08/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Time | 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Paid/Payable (if applicable) | 27/08/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | Please see attached. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachments