Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Jul 27, 2023 18:39 |
Status | New |
Corporate Action Reference | SG230727DVCA1F0L |
Submitted By (Co./ Ind. Name) | LIM TAO-E WILLIAM |
Designation | CHIEF EXECUTIVE OFFICER |
Dividend/ Distribution Number | Applicable |
Value | 25 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/03/2023 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01 |
Event Dates | |
Record Date and Time | 15/08/2023 17:00:00 |
Ex Date | 14/08/2023 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.01 |
Net Rate (Per Share) | SGD 0.01 |
Pay Date | 29/08/2023 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments