Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Jul 28, 2022 18:07 |
Status | New |
Corporate Action Reference | SG220728DVCA9LNK |
Submitted By (Co./ Ind. Name) | LIM TAO-E WILLIAM |
Designation | CHIEF EXECUTIVE OFFICER |
Dividend/ Distribution Number | Applicable |
Value | 23 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/03/2022 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01 |
Event Dates | |
Record Date and Time | 15/08/2022 17:00:00 |
Ex Date | 12/08/2022 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.01 |
Net Rate (Per Share) | SGD 0.01 |
Pay Date | 29/08/2022 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments