Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Jul 28, 2021 17:35 |
Status | New |
Corporate Action Reference | SG210728DVCAB64D |
Submitted By (Co./ Ind. Name) | LIM TAO-E WILLIAM |
Designation | CHIEF EXECUTIVE OFFICER |
Dividend/ Distribution Number | Applicable |
Value | 21 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/03/2021 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01 |
Event Dates | |
Record Date and Time | 13/08/2021 17:00:00 |
Ex Date | 12/08/2021 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.01 |
Net Rate (Per Share) | SGD 0.01 |
Pay Date | 27/08/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments